Please use this identifier to cite or link to this item:
http://dlmssv.inflibnet.ac.in:8080/jspui/handle/123456789/100
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2025-03-19T10:33:54Z | - |
dc.date.available | 2025-03-19T10:33:54Z | - |
dc.date.issued | 2025-03-19 | - |
dc.identifier.uri | http://dlmssv.inflibnet.ac.in:8080/jspui/handle/123456789/100 | - |
dc.description | A Report on Cleanliness Drive of Kolong River, the life line of Nagaon has been observed on the occasion of the International Day of Action for Rivers dated on March 13 , 2025 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Geography, MSSV | en_US |
dc.relation.ispartofseries | International Day of Action for Rivers;1 | - |
dc.subject | River | en_US |
dc.subject | Action | en_US |
dc.title | Report on International Day of Action for Rivers: Kolong River Cleanliness Drive | en_US |
dc.type | Other | en_US |
Appears in Collections: | Annual Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Report_River Action Day_Geography-MSSV2025.pdf | Report on International River Action Day Celebration by the Department of Geography, MSSV. | 1.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.